CHAPTER FOUR • LOCAL DATA ANALYSIS
Turn your dataset into defensible thesis results.
Upload or paste CSV data, run common undergraduate and postgraduate analyses, review assumptions, and export editable tables and interpretation to Word.
Your raw dataset stays in this browser. Only the displayed summary is sent when you request a Word export.
3
Choose analysis
Select a method that matches your variables and research question
ANALYSIS OUTPUT
Descriptive analysis of final_score
| final_score | Frequency | Percent | Cumulative % |
|---|---|---|---|
| 51 | 1 | 5.0 | 5.0 |
| 56 | 1 | 5.0 | 10.0 |
| 58 | 1 | 5.0 | 15.0 |
| 61 | 1 | 5.0 | 20.0 |
| 62 | 1 | 5.0 | 25.0 |
| 64 | 1 | 5.0 | 30.0 |
| 66 | 1 | 5.0 | 35.0 |
| 67 | 1 | 5.0 | 40.0 |
| 69 | 1 | 5.0 | 45.0 |
| 71 | 1 | 5.0 | 50.0 |
| 73 | 1 | 5.0 | 55.0 |
| 74 | 1 | 5.0 | 60.0 |
| 76 | 1 | 5.0 | 65.0 |
| 78 | 1 | 5.0 | 70.0 |
| 80 | 1 | 5.0 | 75.0 |
| 82 | 1 | 5.0 | 80.0 |
| 84 | 1 | 5.0 | 85.0 |
| 86 | 1 | 5.0 | 90.0 |
| 88 | 1 | 5.0 | 95.0 |
| 91 | 1 | 5.0 | 100.0 |
20 valid responses were analyzed for final_score. The mean was 71.85 (SD = 11.30), with a median of 72.00 and values ranging from 51.00 to 91.00. No responses were excluded as missing.
4
Data preview
First five records after CSV parsing
| respondent | gender | department | study_hours | final_score | q1 | q2 | q3 | q4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Female | Social Sciences | 4 | 62 | 3 | 4 | 3 | 4 |
| 2 | Male | Sciences | 6 | 71 | 4 | 4 | 4 | 5 |
| 3 | Female | Arts | 3 | 58 | 3 | 3 | 4 | 3 |
| 4 | Male | Sciences | 8 | 82 | 5 | 5 | 4 | 5 |
| 5 | Female | Social Sciences | 7 | 78 | 4 | 5 | 4 | 4 |
Use results responsibly
This lab calculates from the supplied data; it does not fabricate respondents or repair a flawed study design. Confirm coding, missing-data rules, assumptions and interpretation with your supervisor or statistician before examination or publication.